Call Now: 750.420.3943

Chris Agent

Broker IDX Sites Inc.
This is My Slogan!
Property Photos
27 County Road N3103
  1. Image 1 of 135 For 27 County Road N3103
  2. Image 2 of 135 For 27 County Road N3103
  3. Image 3 of 135 For 27 County Road N3103
  4. Image 4 of 135 For 27 County Road N3103
  5. Image 5 of 135 For 27 County Road N3103
  6. Image 6 of 135 For 27 County Road N3103
  7. Image 7 of 135 For 27 County Road N3103
  8. Image 8 of 135 For 27 County Road N3103
  9. Image 9 of 135 For 27 County Road N3103
  10. Image 10 of 135 For 27 County Road N3103
  11. Image 11 of 135 For 27 County Road N3103
  12. Image 12 of 135 For 27 County Road N3103
  13. Image 13 of 135 For 27 County Road N3103
  14. Image 14 of 135 For 27 County Road N3103
  15. Image 15 of 135 For 27 County Road N3103
  16. Image 16 of 135 For 27 County Road N3103
  17. Image 17 of 135 For 27 County Road N3103
  18. Image 18 of 135 For 27 County Road N3103
  19. Image 19 of 135 For 27 County Road N3103
  20. Image 20 of 135 For 27 County Road N3103
  21. Image 21 of 135 For 27 County Road N3103
  22. Image 22 of 135 For 27 County Road N3103
  23. Image 23 of 135 For 27 County Road N3103
  24. Image 24 of 135 For 27 County Road N3103
  25. Image 25 of 135 For 27 County Road N3103
  26. Image 26 of 135 For 27 County Road N3103
  27. Image 27 of 135 For 27 County Road N3103
  28. Image 28 of 135 For 27 County Road N3103
  29. Image 29 of 135 For 27 County Road N3103
  30. Image 30 of 135 For 27 County Road N3103
  31. Image 31 of 135 For 27 County Road N3103
  32. Image 32 of 135 For 27 County Road N3103
  33. Image 33 of 135 For 27 County Road N3103
  34. Image 34 of 135 For 27 County Road N3103
  35. Image 35 of 135 For 27 County Road N3103
  36. Image 36 of 135 For 27 County Road N3103
  37. Image 37 of 135 For 27 County Road N3103
  38. Image 38 of 135 For 27 County Road N3103
  39. Image 39 of 135 For 27 County Road N3103
  40. Image 40 of 135 For 27 County Road N3103
  41. Image 41 of 135 For 27 County Road N3103
  42. Image 42 of 135 For 27 County Road N3103
  43. Image 43 of 135 For 27 County Road N3103
  44. Image 44 of 135 For 27 County Road N3103
  45. Image 45 of 135 For 27 County Road N3103
  46. Image 46 of 135 For 27 County Road N3103
  47. Image 47 of 135 For 27 County Road N3103
  48. Image 48 of 135 For 27 County Road N3103
  49. Image 49 of 135 For 27 County Road N3103
  50. Image 50 of 135 For 27 County Road N3103
  51. Image 51 of 135 For 27 County Road N3103
  52. Image 52 of 135 For 27 County Road N3103
  53. Image 53 of 135 For 27 County Road N3103
  54. Image 54 of 135 For 27 County Road N3103
  55. Image 55 of 135 For 27 County Road N3103
  56. Image 56 of 135 For 27 County Road N3103
  57. Image 57 of 135 For 27 County Road N3103
  58. Image 58 of 135 For 27 County Road N3103
  59. Image 59 of 135 For 27 County Road N3103
  60. Image 60 of 135 For 27 County Road N3103
  61. Image 61 of 135 For 27 County Road N3103
  62. Image 62 of 135 For 27 County Road N3103
  63. Image 63 of 135 For 27 County Road N3103
  64. Image 64 of 135 For 27 County Road N3103
  65. Image 65 of 135 For 27 County Road N3103
  66. Image 66 of 135 For 27 County Road N3103
  67. Image 67 of 135 For 27 County Road N3103
  68. Image 68 of 135 For 27 County Road N3103
  69. Image 69 of 135 For 27 County Road N3103
  70. Image 70 of 135 For 27 County Road N3103
  71. Image 71 of 135 For 27 County Road N3103
  72. Image 72 of 135 For 27 County Road N3103
  73. Image 73 of 135 For 27 County Road N3103
  74. Image 74 of 135 For 27 County Road N3103
  75. Image 75 of 135 For 27 County Road N3103
  76. Image 76 of 135 For 27 County Road N3103
  77. Image 77 of 135 For 27 County Road N3103
  78. Image 78 of 135 For 27 County Road N3103
  79. Image 79 of 135 For 27 County Road N3103
  80. Image 80 of 135 For 27 County Road N3103
  81. Image 81 of 135 For 27 County Road N3103
  82. Image 82 of 135 For 27 County Road N3103
  83. Image 83 of 135 For 27 County Road N3103
  84. Image 84 of 135 For 27 County Road N3103
  85. Image 85 of 135 For 27 County Road N3103
  86. Image 86 of 135 For 27 County Road N3103
  87. Image 87 of 135 For 27 County Road N3103
  88. Image 88 of 135 For 27 County Road N3103
  89. Image 89 of 135 For 27 County Road N3103
  90. Image 90 of 135 For 27 County Road N3103
  91. Image 91 of 135 For 27 County Road N3103
  92. Image 92 of 135 For 27 County Road N3103
  93. Image 93 of 135 For 27 County Road N3103
  94. Image 94 of 135 For 27 County Road N3103
  95. Image 95 of 135 For 27 County Road N3103
  96. Image 96 of 135 For 27 County Road N3103
  97. Image 97 of 135 For 27 County Road N3103
  98. Image 98 of 135 For 27 County Road N3103
  99. Image 99 of 135 For 27 County Road N3103
  100. Image 100 of 135 For 27 County Road N3103
  101. Image 101 of 135 For 27 County Road N3103
  102. Image 102 of 135 For 27 County Road N3103
  103. Image 103 of 135 For 27 County Road N3103
  104. Image 104 of 135 For 27 County Road N3103
  105. Image 105 of 135 For 27 County Road N3103
  106. Image 106 of 135 For 27 County Road N3103
  107. Image 107 of 135 For 27 County Road N3103
  108. Image 108 of 135 For 27 County Road N3103
  109. Image 109 of 135 For 27 County Road N3103
  110. Image 110 of 135 For 27 County Road N3103
  111. Image 111 of 135 For 27 County Road N3103
  112. Image 112 of 135 For 27 County Road N3103
  113. Image 113 of 135 For 27 County Road N3103
  114. Image 114 of 135 For 27 County Road N3103
  115. Image 115 of 135 For 27 County Road N3103
  116. Image 116 of 135 For 27 County Road N3103
  117. Image 117 of 135 For 27 County Road N3103
  118. Image 118 of 135 For 27 County Road N3103
  119. Image 119 of 135 For 27 County Road N3103
  120. Image 120 of 135 For 27 County Road N3103
  121. Image 121 of 135 For 27 County Road N3103
  122. Image 122 of 135 For 27 County Road N3103
  123. Image 123 of 135 For 27 County Road N3103
  124. Image 124 of 135 For 27 County Road N3103
  125. Image 125 of 135 For 27 County Road N3103
  126. Image 126 of 135 For 27 County Road N3103
  127. Image 127 of 135 For 27 County Road N3103
  128. Image 128 of 135 For 27 County Road N3103
  129. Image 129 of 135 For 27 County Road N3103
  130. Image 130 of 135 For 27 County Road N3103
  131. Image 131 of 135 For 27 County Road N3103
  132. Image 132 of 135 For 27 County Road N3103
  133. Image 133 of 135 For 27 County Road N3103
  134. Image 134 of 135 For 27 County Road N3103
  135. Image 135 of 135 For 27 County Road N3103
Image Gallery

PRICED AT ONLY: $599,000

Address: 27 County Road N3103, Vernon, AZ 85940

Description

Winchester Trails U2. Beautiful, treed, 40 acres, fully fenced, level grounds, accessible yet remote WITH TWO HOMES on it. 1) Log Cabin, 2 bed, 1.5 bath, basement/game room, mud room, metal roof, landscaped fenced yard, 2 car garage, horse property w/round pen, stalls, corral, multiple animal pens, chicken coop, greenhouse, 2 fenced gardens, utility shed, well house & water storage tank, conex, tree house & much more. 2) Manufactured home, 2014 Champion, 1508 sqft, 3 bed, 2 bath, attractive open concept living, dining & kitchen, forced air furnace, AC & wood stove, large utility room, covered deck, landscaped lawn & a fenced yard. Quiet & serene country living at its best. Do Not Enter Property Without An Appointment. WMAR Realtors offered 3% commission. Non Board members offered 2%.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 242932 ( A )
  • Street Address: 27 County Road N3103
  • Viewed: 33
  • Price: $599,000
  • Price sqft: $173
  • Waterfront: No
  • Year Built: 1985
  • Bldg sqft: 3458
  • Bedrooms: 5
  • Total Baths: 4
  • Days On Market: 205
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 109.723594
  • Basement: Yes
  • Construction: Log Home
  • Eating Area: Kitchen/Dining Room Combo
  • Exterior Features: Barn/Stable, In the Trees, Landscaped, Other Building, Panoramic View, Patio - Covered, Stalls/Corral, Utility Building
  • Floor Covering: Concrete, Laminate
  • Foundation: Slab, Stemwall
  • Kitchen Features: Built-In Dishwasher, Disposal, Gas Range
  • Roof: Metal, Pitched
Property Information
  • Property Group Id: 19990816212109142258000000
School Information
  • School District: Show Low
Garage and Parking
  • Garage: Yes
Eco-Communities
  • Water Heater: Gas
Utilities
  • Carport: No
  • Heating: ETS, Wood
  • Utilities Available: Bottled Gas, Electric - Individual Metered, Navopache, Private Well, Septic
Amenities
  • Laundry: In Hallway
Finance and Tax Information
  • Days On Market: 181
  • Homeowners Association Yes / No: No
  • Tax Year: 2022
Other Features
  • Interior Features: Smoke Detector, Split Bedroom
  • Legal Description: Subdivision: WINCHESTER TRAILS UNIT 2 Lot: 30, Subdivision: WINCHESTER TRAILS UNIT 2 AMENDED Tract: 30, Section: 5 Township: 10N Range: 25E SE4 SW4 Sixteenth: SE Quarter: SW Section: 5 Township: 10N Range: 25E
  • Possession: At COE
  • Section: S5
  • Style: Cabin, Multi-Level
  • The Range: R25E
  • Views: 33

Contact Info

Headshot of Main .jpg
  1. Broker IDX Sites Inc.
  2. This is My Slogan!
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Chris  Agent