Call Now: 750.420.3943

Chris Agent

Broker IDX Sites Inc.
This is My Slogan!
Property Photos
431 Adair Springs
  1. Image 1 of 66 For 431 Adair Springs
  2. Image 2 of 66 For 431 Adair Springs
  3. Image 3 of 66 For 431 Adair Springs
  4. Image 4 of 66 For 431 Adair Springs
  5. Image 5 of 66 For 431 Adair Springs
  6. Image 6 of 66 For 431 Adair Springs
  7. Image 7 of 66 For 431 Adair Springs
  8. Image 8 of 66 For 431 Adair Springs
  9. Image 9 of 66 For 431 Adair Springs
  10. Image 10 of 66 For 431 Adair Springs
  11. Image 11 of 66 For 431 Adair Springs
  12. Image 12 of 66 For 431 Adair Springs
  13. Image 13 of 66 For 431 Adair Springs
  14. Image 14 of 66 For 431 Adair Springs
  15. Image 15 of 66 For 431 Adair Springs
  16. Image 16 of 66 For 431 Adair Springs
  17. Image 17 of 66 For 431 Adair Springs
  18. Image 18 of 66 For 431 Adair Springs
  19. Image 19 of 66 For 431 Adair Springs
  20. Image 20 of 66 For 431 Adair Springs
  21. Image 21 of 66 For 431 Adair Springs
  22. Image 22 of 66 For 431 Adair Springs
  23. Image 23 of 66 For 431 Adair Springs
  24. Image 24 of 66 For 431 Adair Springs
  25. Image 25 of 66 For 431 Adair Springs
  26. Image 26 of 66 For 431 Adair Springs
  27. Image 27 of 66 For 431 Adair Springs
  28. Image 28 of 66 For 431 Adair Springs
  29. Image 29 of 66 For 431 Adair Springs
  30. Image 30 of 66 For 431 Adair Springs
  31. Image 31 of 66 For 431 Adair Springs
  32. Image 32 of 66 For 431 Adair Springs
  33. Image 33 of 66 For 431 Adair Springs
  34. Image 34 of 66 For 431 Adair Springs
  35. Image 35 of 66 For 431 Adair Springs
  36. Image 36 of 66 For 431 Adair Springs
  37. Image 37 of 66 For 431 Adair Springs
  38. Image 38 of 66 For 431 Adair Springs
  39. Image 39 of 66 For 431 Adair Springs
  40. Image 40 of 66 For 431 Adair Springs
  41. Image 41 of 66 For 431 Adair Springs
  42. Image 42 of 66 For 431 Adair Springs
  43. Image 43 of 66 For 431 Adair Springs
  44. Image 44 of 66 For 431 Adair Springs
  45. Image 45 of 66 For 431 Adair Springs
  46. Image 46 of 66 For 431 Adair Springs
  47. Image 47 of 66 For 431 Adair Springs
  48. Image 48 of 66 For 431 Adair Springs
  49. Image 49 of 66 For 431 Adair Springs
  50. Image 50 of 66 For 431 Adair Springs
  51. Image 51 of 66 For 431 Adair Springs
  52. Image 52 of 66 For 431 Adair Springs
  53. Image 53 of 66 For 431 Adair Springs
  54. Image 54 of 66 For 431 Adair Springs
  55. Image 55 of 66 For 431 Adair Springs
  56. Image 56 of 66 For 431 Adair Springs
  57. Image 57 of 66 For 431 Adair Springs
  58. Image 58 of 66 For 431 Adair Springs
  59. Image 59 of 66 For 431 Adair Springs
  60. Image 60 of 66 For 431 Adair Springs
  61. Image 61 of 66 For 431 Adair Springs
  62. Image 62 of 66 For 431 Adair Springs
  63. Image 63 of 66 For 431 Adair Springs
  64. Image 64 of 66 For 431 Adair Springs
  65. Image 65 of 66 For 431 Adair Springs
  66. Image 66 of 66 For 431 Adair Springs
Image Gallery

PRICED AT ONLY: $524,900

Address: 431 Adair Springs, Pinetop, AZ 85935

Description

RECENT APPRAISAL AT 625,000.00 ! Don't miss the opportunity to view this amazing 4 bedroom, 3 bath FULL LOG home on .71 acres in the heart of Pinetop with NO HOA! Stunning new kitchen and bath with quartz countertops and new stainless appliances. TWO separate Master Suites with en suite baths. Separate Den that could be a potential bedroom. RV hookup, Carport and attached two car garage. It has it all! Amazing landscape, complete with covered Ramada and fountain to enjoy all the wonder the White Mountains has to offer. Quiet, established neighborhood in the popular Pinetop Hills. Close to hiking trails, Woodland Lake, Big Springs and Walnut Creek. Call listing agent to tour this amazing property.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 242186 ( A )
  • Street Address: 431 Adair Springs
  • Viewed: 49
  • Price: $524,900
  • Price sqft: $227
  • Waterfront: No
  • Year Built: 1980
  • Bldg sqft: 2311
  • Bedrooms: 4
  • Total Baths: 3
  • Days On Market: 257
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 109.953527
  • Basement: No
  • Construction: Log Home
  • Eating Area: Breakfast Bar, Eat-In Kitchen, Kitchen/Dining Room Combo, Living/Dining Room Combo
  • Exterior Features: Cul-De-Sac Lot, Deck, Deck - Covered, Drip System, Gutters/Down Spouts, In the Trees, Landscaped, Patio, Patio - Covered, RV Hook-Up, Satellite Dish, Street Paved, Tall Pines On Lot
  • Floor Covering: Carpet, Vinyl
  • Foundation: Stemwall
  • Kitchen Features: Built-In Dishwasher, Disposal, Electric Range, Microwave, Pantry, Refrigerator
  • Roof: Metal, Pitched
Property Information
  • Property Group Id: 19990816212109142258000000
School Information
  • School District: Blue Ridge
Garage and Parking
  • Garage: Yes
  • Garage/Carport: Garage Door Opener
Eco-Communities
  • Water Heater: Gas, Over 30 Gallons
Utilities
  • Carport: Yes
  • Heating: Baseboard, Forced Air, Natural Gas, Wall Panels, Wood
  • Utilities Available: Cable TV, Electric - Individual Metered, Metered Water, Navopache, Sewer, Telephone
Amenities
  • Laundry: Dryer, In Hallway, Washer
Finance and Tax Information
  • Days On Market: 249
  • Homeowners Association Yes / No: No
  • Tax Year: 2021
Other Features
  • Interior Features: Dual Pane Windows, Master Bedroom Down, Sky Lights, Smoke Detector, Split Bedroom, Vaulted Ceiling
  • Legal Description: PINETOP HILLS #3 LOT 178
  • Possession: At COE
  • Style: Single Level
  • Views: 49

Contact Info

Headshot of Main .jpg
  1. Broker IDX Sites Inc.
  2. This is My Slogan!
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Chris  Agent