Call Now: 750.420.3943

Chris Agent

Broker IDX Sites Inc.
This is My Slogan!
Property Photos
#2 N6421 - ''cliffhouse''
  1. Image 1 of 54 For #2 N6421 - ''cliffhouse''
  2. Image 2 of 54 For #2 N6421 - ''cliffhouse''
  3. Image 3 of 54 For #2 N6421 - ''cliffhouse''
  4. Image 4 of 54 For #2 N6421 - ''cliffhouse''
  5. Image 5 of 54 For #2 N6421 - ''cliffhouse''
  6. Image 6 of 54 For #2 N6421 - ''cliffhouse''
  7. Image 7 of 54 For #2 N6421 - ''cliffhouse''
  8. Image 8 of 54 For #2 N6421 - ''cliffhouse''
  9. Image 9 of 54 For #2 N6421 - ''cliffhouse''
  10. Image 10 of 54 For #2 N6421 - ''cliffhouse''
  11. Image 11 of 54 For #2 N6421 - ''cliffhouse''
  12. Image 12 of 54 For #2 N6421 - ''cliffhouse''
  13. Image 13 of 54 For #2 N6421 - ''cliffhouse''
  14. Image 14 of 54 For #2 N6421 - ''cliffhouse''
  15. Image 15 of 54 For #2 N6421 - ''cliffhouse''
  16. Image 16 of 54 For #2 N6421 - ''cliffhouse''
  17. Image 17 of 54 For #2 N6421 - ''cliffhouse''
  18. Image 18 of 54 For #2 N6421 - ''cliffhouse''
  19. Image 19 of 54 For #2 N6421 - ''cliffhouse''
  20. Image 20 of 54 For #2 N6421 - ''cliffhouse''
  21. Image 21 of 54 For #2 N6421 - ''cliffhouse''
  22. Image 22 of 54 For #2 N6421 - ''cliffhouse''
  23. Image 23 of 54 For #2 N6421 - ''cliffhouse''
  24. Image 24 of 54 For #2 N6421 - ''cliffhouse''
  25. Image 25 of 54 For #2 N6421 - ''cliffhouse''
  26. Image 26 of 54 For #2 N6421 - ''cliffhouse''
  27. Image 27 of 54 For #2 N6421 - ''cliffhouse''
  28. Image 28 of 54 For #2 N6421 - ''cliffhouse''
  29. Image 29 of 54 For #2 N6421 - ''cliffhouse''
  30. Image 30 of 54 For #2 N6421 - ''cliffhouse''
  31. Image 31 of 54 For #2 N6421 - ''cliffhouse''
  32. Image 32 of 54 For #2 N6421 - ''cliffhouse''
  33. Image 33 of 54 For #2 N6421 - ''cliffhouse''
  34. Image 34 of 54 For #2 N6421 - ''cliffhouse''
  35. Image 35 of 54 For #2 N6421 - ''cliffhouse''
  36. Image 36 of 54 For #2 N6421 - ''cliffhouse''
  37. Image 37 of 54 For #2 N6421 - ''cliffhouse''
  38. Image 38 of 54 For #2 N6421 - ''cliffhouse''
  39. Image 39 of 54 For #2 N6421 - ''cliffhouse''
  40. Image 40 of 54 For #2 N6421 - ''cliffhouse''
  41. Image 41 of 54 For #2 N6421 - ''cliffhouse''
  42. Image 42 of 54 For #2 N6421 - ''cliffhouse''
  43. Image 43 of 54 For #2 N6421 - ''cliffhouse''
  44. Image 44 of 54 For #2 N6421 - ''cliffhouse''
  45. Image 45 of 54 For #2 N6421 - ''cliffhouse''
  46. Image 46 of 54 For #2 N6421 - ''cliffhouse''
  47. Image 47 of 54 For #2 N6421 - ''cliffhouse''
  48. Image 48 of 54 For #2 N6421 - ''cliffhouse''
  49. Image 49 of 54 For #2 N6421 - ''cliffhouse''
  50. Image 50 of 54 For #2 N6421 - ''cliffhouse''
  51. Image 51 of 54 For #2 N6421 - ''cliffhouse''
  52. Image 52 of 54 For #2 N6421 - ''cliffhouse''
  53. Image 53 of 54 For #2 N6421 - ''cliffhouse''
  54. Image 54 of 54 For #2 N6421 - ''cliffhouse''
Image Gallery

PRICED AT ONLY: $795,000

Address: #2 N6421 - ''cliffhouse'', St. Johns, AZ 85936

Description

A place of peace and solitude, Cliffhouse sits atop a private bluff with 360 degree views. Every aspect of Cliffhouse reflects its surroundings: the rough sawn siding was reclaimed from the Bear Wallow fire; stone found onsite was incorporated into walls; concrete tiles were formed by hand.Every door and window at Cliffhouse was custom designed and hand built to provide expansive views to either the landscape or the inner courtyard. Filled with flowering plants and offering protection from the elements, the courtyard is a sanctuary from the outside world; and with custom patio furniture and a built in grill, the courtyard will become a favored site for intimate gatherings with loved ones.Cliffhouse is uniquely decorated to pay homage to the American Southwest and is filled with.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 241321 ( A )
  • Street Address: #2 N6421 - ''cliffhouse''
  • Viewed: 88
  • Price: $795,000
  • Price sqft: $303
  • Waterfront: No
  • Year Built: 2011
  • Bldg sqft: 2626
  • Bedrooms: 3
  • Total Baths: 2
  • Days On Market: 297
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 109.256036
  • Basement: No
  • Builder: Owner
  • Construction: Wood Frame
  • Eating Area: Kitchen/Dining Room Combo, Living/Dining Room Combo
  • Exterior Features: Barn/Stable, Deck, Gutters/Down Spouts, Panoramic View, Stalls/Corral
  • Floor Covering: Tile, Vinyl, Wood
  • Foundation: Stemwall
  • Kitchen Features: Freezer, Gas Range, Pantry, Refrigerator
  • Roof: Metal, Pitched
Property Information
  • Property Group Id: 19990816212109142258000000
School Information
  • School District: St. Johns
Garage and Parking
  • Garage: No
Eco-Communities
  • Water Heater: Gas
Utilities
  • Carport: No
  • Heating: Bottled Gas, Wood
  • Utilities Available: Alternate Power, Bottled Gas, Private Well, Propane Tank Leased, Propane Tank Owned, Septic
Amenities
  • Laundry: Dryer, Utility Room, Washer
Finance and Tax Information
  • Days On Market: 293
  • Home Owners Association Dues: 210.00
  • Homeowners Association Yes / No: Yes
  • Tax Year: 2022
Other Features
  • Interior Features: Furnished, Vaulted Ceiling
  • Legal Description: SUBDIVISION RIVER SPRINGS RANCH UNIT 6 LOTS 259 & 260 UNIT 6 TOWNSHIP 12N RANGE 29E
  • Possession: At COE
  • Views: 88

Contact Info

Headshot of Main .jpg
  1. Broker IDX Sites Inc.
  2. This is My Slogan!
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Chris  Agent